Over 23,000 names have been entered so far, with brief biographical information accompanying each name. The site also contains links to various bibliographic and educational materials on the subject of totalitarian regimes as well as video materials, including several documentary films and interviews with survivors of labor camps.
NB! The Bulgarian version of the name database currently contains more details, which will be translated in due course; if you are using the English version, please consult also the Bulgarian database in order to see all of the available information for a given name.
Name | Age | Birth Place | Profession | Death Date | Death Place | |
---|---|---|---|---|---|---|
Nikolay | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Daniela Kalkandzhieva Balgarskata pravoslavna tsarkva i narodnata demokratsiya (1944 - 1953) | ||||||
Nikolay | 03/14/1945 | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 309 | ||||||
Nikolay | Slavovitsa, Pleven District | 1977 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 218-219, t. 10. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | ||||||
Nikola Popiliev | 1976 | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 145-147, t. 9. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | ||||||
Nikola Katsarov | member of the Goryani movement | 01/01/1970 | ||||
Source: MVR Archive, f. 13, op. 1, a. e. 337, l. 6-9 [АМВР, ф. 13, оп. 1, а. е. 337, л. 6-9] | ||||||
Nikola Boykov | ||||||
Source: Victims of Communism Memorial in Sofia | ||||||
Nikola | Rani lug, Tran District | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Vaorazhenata borba protiv komunizma, Nikolay Iliev, str. 50-53 | ||||||
Neofit | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Daniela Kalkandzhieva Balgarskata pravoslavna tsarkva i narodnata demokratsiya (1944 - 1953) | ||||||
Naum | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 292 | ||||||
Miron | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 292 | ||||||
Mihail | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Daniela Kalkandzhieva Balgarskata pravoslavna tsarkva i narodnata demokratsiya (1944 - 1953) | ||||||
Mihail | Beli izvor, Vratsa District | Dec 1986 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 250-256, „Balgarski sveshtenomachenitsi i izpovednitsi za vyarata ot nay-novo vreme”, igumeniya Valentina Drumeva, t. 5 | ||||||
Mihail | General Toshevo | 1952 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: D-r Ivan Gadzhev Lushin-balgarskata golgota, t. 3, s. 290 | ||||||
Mariya | Razlog | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 220 | ||||||
Marin | Lom | 1951 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: D-r Ivan Gadzhev Lushin-balgarskata golgota, t. 3, s. 290 | ||||||
Stefcho | Chirpan | 10/14/1944 | Chirpan | |||
Nickname: Manika | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Archive of "Truth" Union | |||||
A | 11/29/1946 | river near Sofia, prisona | ||||
Nickname: Leshnika | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: D-r Ivan Gadzhev Lushin-nikoga ne shte zabravim t. 5 str. 136 | |||||
Lazar | Sugarevo | Sep 1944 | Latrovo, Demirhisar District (at present in Greece) | |||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 236 | ||||||
Nickname: KrasnyakaDeath Reason: Executed without trial | Biography: Resident of Zamfirovo, Berkovitsa District.Source: Parvite zhertvi. // Pisahme da se znae: v. 1 - Sofia: Rabotilnitsa za knizhnina Vasil Stanilov, 2007, pp. 352-355. | |||||
Kotse | Pernik | Radomir District | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Popov, Slavyan. Obiknoven balgarski komunizam: T. 1 / S. Popov. - Sofiya: Rabotilnitsa za knizhnina Vasil Stanilov, 2004. - 400 s.: s faks., 24 sm | ||||||
Konstantin | Toros, Lukovit District | 10/30/1944 | Lukovit | |||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: torros. blog. bg | ||||||
Konstantin | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: D-r Ivan Gadzhev Lushin-balgarskata golgota, t. 3, s. 285 | ||||||
Kono Dimitrov | Krivodol, Vratsa District | village of Kriva bara | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 259-261, t. 12. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | ||||||
Kliment | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Daniela Kalkandzhieva Balgarskata pravoslavna tsarkva i narodnata demokratsiya (1944 - 1953) | ||||||
Kolyu | 10/14/1944 | Haskovo | ||||
Nickname: Kitaycheto | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 285 | |||||
Name | Age | Birth Place | Profession | Death Date | Death Place | |
« Previous 1 … 925 926 927 928 929 930 Next » |