Over 23,000 names have been entered so far, with brief biographical information accompanying each name. The site also contains links to various bibliographic and educational materials on the subject of totalitarian regimes as well as video materials, including several documentary films and interviews with survivors of labor camps.
NB! The Bulgarian version of the name database currently contains more details, which will be translated in due course; if you are using the English version, please consult also the Bulgarian database in order to see all of the available information for a given name.
Name | Age | Birth Place | Profession | Death Date | Death Place | |
---|---|---|---|---|---|---|
Andon V. Andonov | Bryastovo, Haskovo District | Feb 1945 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 289 | ||||||
Anka | ||||||
Nickname: Anastasiya | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str, . 201-205, „Balgarski sveshtenomachenitsi i izpovednitsi za vyarata ot nay-novo vreme”, igumeniya Valentina Drumeva, t. 5 | |||||
Anastasiy | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 292 | ||||||
Babyak | ||||||
Nickname: Amalata | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 11 | |||||
Aleksi | Gorna Dikanya | 10/06/1944 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: D-r Ivan Gadzhev Lushin- moyata golgota, t. 1, s. 202 | ||||||
Aleksandar Aleksandrov Brauner | Russia | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Kalendar 1944-2004. Vasil Stanilov, Ivaylo Manev, Sofiya 2003, 2 | ||||||
Aleksandar | Vrabcha, Tran District | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Vaorazhenata borba protiv komunizma, Nikolay Iliev, str. 50-53 | ||||||
Trayko | Komatich | Silistra | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Kalendar 1944-2004. Vasil Stanilov, Ivaylo Manev, Sofiya 2003, 2 | ||||||
Tsvetana /Tsetsa/ Stefanova Georgieva Chalakova | Chervena voda, Ruse District | 1951 | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t- 4, Lushin - nikoga poveche komunizam, str. 223 | ||||||
Tsvetan Oprov | ||||||
Source: Victims of Communism Memorial in Sofia | ||||||
Tsvetan Pophristov | Krushovitsa, Oryahovo District | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 83-86, t. 10. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | ||||||
Valter | Strasburg | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: prof. d-r Kiril Milenkov, Balgarski lekari i studenti po meditsina zhertvi na komunisticheskiya teror (1944-1989) | ||||||
Stoyan | Petrich | 01/01/1970 | the Zharban field near the Struma river | |||
Nickname: Vampira | Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 332 | |||||
Vasiliy | ||||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 292 | ||||||
Vitko | Ovchartsi, Kyustendil District | 03/28/1989 | ||||
Nickname: Vasiliy | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 15-16, t. 8. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | |||||
Venelin Dimitrov | ||||||
Source: Victims of Communism Memorial in Sofia. | ||||||
Viktor | Ruse | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Kalendar 1944-2004. Vasil Stanilov, Ivaylo Manev, Sofiya 2003, 2 | ||||||
Viktor | Ruse | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: D-r Ivan Gadzhev Lushin-nikoga ne shte zabravim t. 5 str. 194 | ||||||
Paisiy | Svoge | 05/16/1974 | ||||
Nickname: Vrachanski | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: str. 7-16, t. 11. Balgarski sveshtenitsi postradali i goneni za vyarata v nay-novo vreme. Valentina Drumeva | |||||
Paisiy | ||||||
Nickname: Vrachanski | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 2, Lushin - nashata golgota, str. 292 | |||||
Zdravko | Burgas | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: D-r Ivan Gadzhev Lushin-balgarskata golgota, t. 3, s. 279 | ||||||
Gabrovo | ||||||
Nickname: Zelenata popadiya | Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 410 | |||||
Zhelyazka | Yabalkovo, Haskovo District | |||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Ivan Gadzhev, t. 4, Lushin - nikoga poveche komunizam, str. 225 | ||||||
Zhelyu | Kran, village of Kazanlak District | Kran, village of Kazanlak District | ||||
Biography: Details to be translated or supplied further. See Bulgarian version for more information.Source: Kalendar 1944-2004. Vasil Stanilov, Ivaylo Manev, Sofiya 2003, 2 | ||||||
Name | Age | Birth Place | Profession | Death Date | Death Place | |
« Previous 1 … 928 929 930 |